2026-03-07 09:56:33 +02:00
2025-05-22 14:04:16 +03:00
2026-03-05 15:28:55 +02:00
2026-03-05 15:28:55 +02:00
2026-03-05 15:28:55 +02:00
2025-06-03 10:00:11 +03:00
2026-03-06 21:59:52 +02:00
2025-06-19 10:52:45 +03:00
2025-06-13 22:47:05 +03:00
2026-03-06 18:49:41 +02:00
2026-03-06 18:49:41 +02:00
2025-08-09 12:36:51 +03:00
2026-03-06 18:49:41 +02:00
2025-04-07 12:59:20 +03:00
2025-05-22 14:04:16 +03:00
2026-03-06 19:33:45 +02:00
2026-03-06 18:49:41 +02:00
2025-05-22 14:04:16 +03:00
2026-03-07 09:56:33 +02:00
2026-03-06 22:06:57 +02:00
2025-04-07 12:59:20 +03:00
2025-04-07 12:59:20 +03:00

Ghostwriter 👻

Strava Activity Title & Description Generator

Ghostwriter is a Nuxt app that conjures up the most hilarious, epic, and mildly unhinged titles and descriptions for your Strava activities. Because let's be honest, "Morning Run" doesn't quite capture the chaos of dodging dogs at 6 AM.

Built with Nuxt 4, Bun (it's fast, duh), Drizzle ORM, and @nuxt/ui. Powers through your Strava data like a caffeinated marathoner.

Quick Start

  1. Copy the example env file:

    cp .env.example .env
    
  2. Install and run:

    bun install
    bun run dev
    

Open http://localhost:3000 and start ghostwriting those activities into legend.

Commands

Command What it does
bun run dev Spin up the dev server
bun run build Build for production

Tech Stack

  • Nuxt 4 — The skeleton
  • Bun — Runtime so fast it's basically cheating
  • Drizzle ORM — Database wizardry
  • @nuxt/ui v3 — Beautiful UI components
  • SQLite — Your data's cozy little home

Contributing

  1. Fork it
  2. Create a branch (git checkout -b fix-that-bug-i-guess)
  3. Commit your changes
  4. Push and open a PR

Ghostwriter: Making your Strava activities slightly less embarrassing since 2025.

Description
Ghostwriter automatically generates engaging titles and descriptions for your Strava activities using AI. Never struggle with "Morning Run" again.
Readme 1.2 MiB
Languages
TypeScript 53.7%
Vue 44.3%
CSS 2%